NBA Troll League

63-3

Visual modernizado automaticamente

Suns at Thunder

Score By Quarters

Team 123 4OT SCORE
Suns 22 24 27 19  92
Thunder 32 14 31 26  103

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 44 11 22 2 5 10 11 5 12 3 3 3 0 34
Kawhi Leonard SG 33 7 11 3 3 1 2 4 2 1 0 2 1 18
DeMarcus Cousins PF 28 6 16 0 0 4 6 5 1 6 1 1 1 16
Marco Belinelli SF 23 5 10 1 3 0 0 2 1 2 3 1 0 11
Festus Ezeli C 36 2 9 0 0 1 2 9 1 3 0 1 0 5
Josh Howard SF 35 2 6 0 1 0 0 2 1 5 0 2 2 4
Joel Anthony PF 26 1 4 0 0 0 0 6 0 6 1 2 3 2
Ish Smith SG 9 1 2 0 0 0 0 5 2 0 0 0 1 2
Tyrus Thomas PF 6 0 1 0 0 0 0 3 0 1 1 1 1 0
TEAM TOTALS 35 81 6 12 16 21 41 20 27 9 13 9 92
PERCENTAGES FG: 43.2% 3PT: 50.0% FT: 76.2%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Duncan SF 40 18 26 0 0 10 11 7 1 1 1 4 1 46
Brendan Haywood PF 40 10 14 0 0 11 16 12 2 3 1 2 2 31
Kosta Koufos C 36 3 9 0 0 2 2 11 5 1 1 1 3 8
Ron Artest SG 29 4 10 0 1 0 0 6 4 4 4 1 1 8
Ian Mahinmi C 19 0 4 0 0 5 8 7 2 1 0 1 2 5
Jarrett Jack SG 24 2 5 0 2 0 0 4 7 3 1 1 0 4
Chandler Parsons SF 8 0 2 0 1 1 2 1 0 0 0 0 0 1
Tomas Satoransky PG 39 0 2 0 1 0 0 1 6 4 2 3 1 0
Anthony Morrow PG 3 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 37 72 0 5 29 39 50 27 17 10 13 10 103
PERCENTAGES FG: 51.4% 3PT: 0.0% FT: 74.4%


Player of the Game: PG Russell Westbrook