NBA Troll League

44-1

Visual modernizado automaticamente

Spurs at Clippers

Score By Quarters

Team 123 4OT SCORE
Spurs 34 33 27 20  114
Clippers 27 25 30 35  117

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raymond Felton PG 39 14 29 1 5 3 4 2 8 4 4 2 2 32
Donta Smith SG 32 11 24 3 8 6 8 7 5 2 3 2 1 31
Kirk Snyder SG 25 5 16 0 2 3 3 4 5 2 1 4 0 13
Patrick Patterson SF 34 4 10 0 2 3 5 10 1 2 0 1 0 11
Tyson Chandler C 22 4 7 0 0 1 2 7 2 6 0 1 0 9
Jason Maxiell PF 35 2 4 0 0 4 4 11 1 3 1 1 1 8
Aaron Gray C 33 3 5 0 0 1 1 8 3 4 2 0 1 7
Jordan Williams C 6 1 1 0 0 1 1 3 0 0 0 0 1 3
P.J. Tucker SF 14 0 2 0 0 0 0 1 1 0 1 0 0 0
TEAM TOTALS 44 98 4 17 22 28 53 26 23 12 11 6 114
PERCENTAGES FG: 44.9% 3PT: 23.5% FT: 78.6%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyrie Irving PG 32 9 24 3 6 6 7 3 6 4 0 1 1 27
Chris Mihm PF 40 10 15 0 0 6 7 18 2 2 3 0 1 26
Andrew Bynum C 38 6 14 0 0 3 4 11 1 2 0 2 3 15
Larry Hughes SG 41 5 17 1 3 3 3 7 6 2 1 5 1 14
Jason Richardson SF 30 4 6 2 2 2 2 2 2 3 1 2 1 12
Andris Biedrins C 18 5 9 0 0 2 5 6 1 3 1 2 0 12
Carlos Boozer SF 27 3 7 0 0 3 3 6 0 4 0 2 1 9
Jrue Holiday PG 13 1 2 0 0 0 0 4 5 1 3 2 0 2
Shane Battier SF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 43 94 6 11 25 31 57 23 21 9 16 8 117
PERCENTAGES FG: 45.7% 3PT: 54.5% FT: 80.6%


Player of the Game: C Chris Mihm