NBA Troll League

21-2

Visual modernizado automaticamente

Bucks at Hornets

Score By Quarters

Team 123 4OT SCORE
Bucks 26 20 14 19  79
Hornets 29 32 32 24  117

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Childress SF 29 7 12 2 2 2 4 4 0 3 2 2 0 18
Kobe Bryant SG 37 5 12 2 3 1 1 4 4 2 2 4 0 13
Ricky Minard PG 40 6 19 0 6 0 0 1 4 3 1 3 0 12
Hilton Armstrong PF 24 4 8 0 0 4 6 4 0 4 1 2 2 12
Kwame Brown PF 33 4 8 0 0 2 2 10 1 3 0 1 1 10
Etan Thomas C 38 3 11 0 0 2 3 11 1 6 1 2 2 8
Julian Wright SF 20 1 2 0 0 2 2 2 0 4 0 1 0 4
JJ Redick SG 19 1 8 0 1 0 0 4 4 1 1 0 0 2
TEAM TOTALS 31 80 4 12 13 18 40 14 26 8 15 5 79
PERCENTAGES FG: 38.8% 3PT: 33.3% FT: 72.2%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 45 9 23 2 4 6 6 11 7 2 3 2 0 26
Ty Lawson PG 44 6 11 2 4 8 9 6 7 1 0 3 0 22
Yi Jianlian C 20 8 12 0 0 1 1 6 0 4 1 1 0 17
Jordan Crawford SF 26 5 8 0 0 4 5 6 6 1 0 1 0 14
Marreese Speights C 34 3 12 0 0 7 7 9 2 1 3 1 3 13
Sean May SF 30 4 14 0 0 3 4 11 2 4 1 2 1 11
Charlie Villanueva PF 13 3 6 0 0 2 2 1 0 1 2 0 0 8
Daniel Orton PF 29 1 3 0 0 4 6 14 0 0 1 0 2 6
TEAM TOTALS 39 89 4 8 35 40 64 24 14 11 10 6 117
PERCENTAGES FG: 43.8% 3PT: 50.0% FT: 87.5%


Player of the Game: SG Jason Richardson