NBA Troll League

14-7

Visual modernizado automaticamente

Suns at Clippers

Score By Quarters

Team 123 4OT SCORE
Suns 28 32 32 28  120
Clippers 28 21 31 43  123

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 38 14 25 4 8 2 2 5 13 1 2 2 0 34
DeMarcus Cousins PF 26 10 16 0 0 7 9 13 3 5 1 1 0 27
Kawhi Leonard SG 33 7 13 0 2 0 0 5 2 2 0 4 0 14
Marco Belinelli SF 28 4 12 0 2 2 2 3 1 0 1 1 0 10
Festus Ezeli C 27 4 7 0 0 2 2 3 0 6 0 1 1 10
Joel Anthony C 29 3 3 0 0 2 3 11 3 4 1 1 0 8
Josh Howard SF 35 3 9 1 2 0 0 6 7 3 2 2 0 7
Tyrus Thomas PF 10 2 3 0 0 0 2 3 1 1 1 1 1 4
Ish Smith SG 9 2 3 0 1 0 0 1 1 1 1 1 0 4
Alexis Ajinca C 4 1 2 0 0 0 0 0 0 2 0 0 1 2
TEAM TOTALS 50 93 5 15 15 20 50 31 25 9 14 3 120
PERCENTAGES FG: 53.8% 3PT: 33.3% FT: 75.0%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Hughes SG 40 11 21 4 6 3 3 8 9 1 4 3 0 29
Kyrie Irving PG 41 10 22 2 9 6 8 5 6 4 1 2 0 28
Chris Mihm PF 42 8 17 0 0 7 12 15 0 5 1 1 0 23
Jason Richardson SF 27 5 10 2 4 2 3 4 2 0 2 2 0 14
Carlos Boozer SF 32 4 6 0 0 3 4 5 2 1 0 1 1 11
Andris Biedrins C 21 3 7 0 0 5 8 4 0 0 2 0 0 11
Andrew Bynum C 33 1 4 0 0 3 4 4 3 4 0 0 1 5
Jrue Holiday SG 4 1 2 0 0 0 0 2 1 0 1 1 0 2
TEAM TOTALS 43 89 8 19 29 42 47 23 15 11 10 2 123
PERCENTAGES FG: 48.3% 3PT: 42.1% FT: 69.0%


Player of the Game: PG Russell Westbrook