NBA Troll League

132-1

Visual modernizado automaticamente

Suns at Bucks

Score By Quarters

Team 123 4OT SCORE
Suns 22 21 29 21  93
Bucks 39 26 23 24  112

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 41 12 23 4 5 2 2 6 15 1 4 4 0 30
Blake Griffin PF 35 12 24 1 2 3 4 18 2 1 2 2 0 28
Eric Bledsoe SG 43 6 18 0 5 0 0 3 3 0 0 4 0 12
Spencer Hawes C 34 4 10 0 0 0 0 9 3 6 0 1 1 8
Chris Bosh C 33 2 10 0 0 1 4 6 1 3 2 0 2 5
Renaldo Balkman SF 26 1 6 0 0 2 4 6 2 0 0 0 0 4
Tony Allen PG 11 0 1 0 0 4 4 0 0 2 0 0 1 4
Dwyane Wade SF 14 1 1 0 0 0 0 3 0 1 0 1 0 2
Elton Brand C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 93 5 12 12 18 51 26 14 8 12 4 93
PERCENTAGES FG: 40.9% 3PT: 41.7% FT: 66.7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 37 13 26 3 10 1 2 5 6 4 3 4 1 30
Josh Childress SF 33 9 15 3 5 0 0 2 1 1 0 2 0 21
Ricky Minard PG 42 7 15 3 3 2 2 7 13 1 2 1 0 19
Hilton Armstrong PF 35 8 12 0 0 1 1 11 2 3 1 3 3 17
Etan Thomas C 39 4 7 0 0 6 7 17 2 2 3 1 4 14
JJ Redick PG 17 2 6 1 3 0 0 2 2 0 0 0 0 5
Julian Wright SF 15 1 4 0 1 3 4 3 1 1 0 0 0 5
Kwame Brown PF 23 0 2 0 0 1 2 5 1 1 1 1 0 1
TEAM TOTALS 44 87 10 22 14 18 52 28 13 10 12 8 112
PERCENTAGES FG: 50.6% 3PT: 45.5% FT: 77.8%


Player of the Game: PG Russell Westbrook