NBA Troll League

119-6

Visual modernizado automaticamente

Lakers at Bucks

Score By Quarters

Team 123 4OT SCORE
Lakers 24 8 22 26  80
Bucks 26 20 15 18  79

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrea Bargnani SF 40 13 30 1 6 2 4 8 3 2 2 4 0 29
Predrag Stojakovic SG 40 7 19 3 5 2 2 8 6 5 2 1 0 19
DeMar DeRozan PG 40 5 16 1 3 5 6 8 8 1 3 4 0 16
Omer Asik C 35 4 16 0 0 2 2 14 0 1 2 1 3 10
Andrew Bogut PF 40 3 5 0 0 0 0 19 3 2 0 2 0 6
Taj Gibson SF 16 0 2 0 0 0 0 4 0 0 0 0 3 0
Salah Mejri C 13 0 3 0 0 0 0 3 0 3 0 0 1 0
Rafer Alston SG 11 0 3 0 1 0 0 0 1 0 1 1 0 0
A.J. Price PG 4 0 1 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 32 95 5 15 11 14 64 21 14 10 13 8 80
PERCENTAGES FG: 33.7% 3PT: 33.3% FT: 78.6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 40 7 24 2 8 3 3 5 2 2 4 2 1 19
Hilton Armstrong PF 34 6 14 0 0 5 5 20 0 1 4 4 2 17
Josh Childress SF 32 5 13 3 5 4 4 7 3 2 0 1 1 17
Ricky Minard PG 35 4 17 0 4 2 3 7 5 3 0 3 2 10
Julian Wright SF 16 3 5 2 3 0 0 5 0 0 0 1 0 8
Etan Thomas C 40 2 14 0 0 2 2 10 3 1 0 3 4 6
JJ Redick PG 20 1 4 0 0 0 0 3 2 0 3 1 0 2
Kwame Brown PF 21 0 2 0 0 0 0 9 0 2 0 2 2 0
TEAM TOTALS 28 93 7 20 16 17 66 15 11 11 17 12 79
PERCENTAGES FG: 30.1% 3PT: 35.0% FT: 94.1%


Player of the Game: C Hilton Armstrong