NBA Troll League

110-4

Visual modernizado automaticamente

Clippers at 76ers

Score By Quarters

Team 123 4OT SCORE
Clippers 37 30 32 20  119
76ers 37 28 34 22  121

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Hughes SG 44 14 23 3 7 5 6 4 4 2 3 1 0 36
Kyrie Irving PG 26 9 19 2 6 2 2 4 6 3 0 1 0 22
Carlos Boozer SF 41 8 16 0 0 4 4 16 4 4 3 2 0 20
Jrue Holiday PG 19 6 12 2 3 0 2 4 3 1 0 3 0 14
Jason Richardson PF 31 3 6 0 1 4 8 5 4 0 2 2 2 10
Cole Aldrich C 26 3 6 0 0 1 2 3 2 0 2 0 1 7
Andris Biedrins C 12 3 6 0 0 0 0 7 0 4 0 3 0 6
Chris Mihm PF 26 1 7 0 0 0 0 8 1 4 0 2 2 2
Andrew Bynum C 16 1 4 0 0 0 0 7 1 5 0 1 3 2
TEAM TOTALS 48 99 7 17 16 24 58 25 23 10 15 8 119
PERCENTAGES FG: 48.5% 3PT: 41.2% FT: 66.7%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeJuan Blair SF 34 10 14 0 0 6 8 11 0 2 1 3 0 26
Danny Granger SG 41 7 18 5 9 2 2 8 3 1 2 2 0 21
Lou Williams PG 33 6 17 3 8 6 7 1 8 2 1 3 2 21
Mehmet Okur PF 32 3 8 1 1 6 6 12 1 2 1 3 0 13
Rudy Fernandez SF 31 6 15 0 5 0 0 4 4 0 1 1 0 12
Johan Petro C 21 3 6 0 0 5 6 4 0 4 2 0 5 11
Jordan Hill C 32 2 6 0 0 2 4 6 1 2 1 2 2 6
Mouhamed Sene PF 11 2 2 0 0 2 2 2 0 1 0 0 1 6
Uchiha Itachi PG 6 2 3 1 2 0 0 1 1 0 0 0 0 5
TEAM TOTALS 41 89 10 25 29 35 49 18 14 9 14 10 121
PERCENTAGES FG: 46.1% 3PT: 40.0% FT: 82.9%


Player of the Game: SG Larry Hughes