NBA Troll League

106-7

Visual modernizado automaticamente

Lakers at Suns

Score By Quarters

Team 123 4OT SCORE
Lakers 26 14 25 34  99
Suns 24 32 31 31  118

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Bledsoe PG 44 10 27 2 6 2 2 8 12 2 1 3 1 24
Kenyon Martin SF 39 8 12 0 0 4 6 8 3 2 0 1 1 20
Anthony Davis PF 28 6 11 0 0 4 7 6 0 5 0 1 0 16
Darren Collison SG 39 6 17 1 7 2 2 9 5 4 3 0 0 15
DeMar DeRozan SF 22 4 10 1 3 1 2 4 0 3 0 0 0 10
Sean Williams C 39 3 9 0 0 2 3 8 2 3 0 0 3 8
Roy Hibbert PF 25 2 8 0 0 0 0 10 0 1 1 2 3 4
Oleksiy Pecherov PF 4 0 1 0 0 2 2 1 0 0 0 1 2 2
TEAM TOTALS 39 95 4 16 17 24 54 22 20 5 8 10 99
PERCENTAGES FG: 41.1% 3PT: 25.0% FT: 70.8%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMarcus Cousins PF 38 13 30 0 0 3 4 15 2 5 1 3 1 29
Russell Westbrook PG 40 10 16 3 3 5 6 5 16 2 2 2 0 28
Kawhi Leonard SG 32 7 14 2 4 3 7 8 3 1 0 0 0 19
Marco Belinelli SF 33 5 13 1 1 3 3 2 1 2 2 0 0 14
Festus Ezeli C 39 2 6 0 0 4 4 16 2 1 0 1 1 8
Ish Smith SG 5 3 4 1 1 0 0 1 0 1 0 0 0 7
Joel Anthony C 17 2 3 0 0 2 4 5 0 3 0 0 0 6
Josh Howard SF 34 2 6 0 1 0 2 8 3 3 1 0 0 4
Tyrus Thomas PF 2 1 2 0 0 1 1 0 0 0 0 0 1 3
TEAM TOTALS 45 94 7 10 21 31 60 27 18 6 6 3 118
PERCENTAGES FG: 47.9% 3PT: 70.0% FT: 67.7%


Player of the Game: PG Russell Westbrook