NBA Troll League

101-6

Visual modernizado automaticamente

Suns at Bucks

Score By Quarters

Team 123 4OT SCORE
Suns 26 16 17 26  85
Bucks 28 16 25 33  102

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMarcus Cousins PF 40 11 24 0 0 5 9 16 5 0 0 3 1 27
Festus Ezeli C 33 5 10 0 0 4 4 9 0 4 0 0 3 14
Marco Belinelli SF 29 5 18 0 4 3 3 6 3 1 5 2 0 13
Russell Westbrook PG 45 4 13 1 3 2 2 9 11 3 1 8 0 11
Kawhi Leonard SG 31 3 10 0 1 4 4 11 1 0 0 3 0 10
Josh Howard SF 30 4 7 0 1 1 2 6 0 2 0 2 0 9
Joel Anthony C 19 0 3 0 0 1 2 6 0 0 0 2 1 1
Ish Smith SG 8 0 4 0 1 0 0 3 0 0 0 1 1 0
Tyrus Thomas PF 4 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 32 89 1 10 20 26 67 20 10 6 21 6 85
PERCENTAGES FG: 36.0% 3PT: 10.0% FT: 76.9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jeremy Lin PG 39 13 20 3 5 1 2 5 6 0 4 2 0 30
Dirk Nowitzki PF 30 7 14 0 1 5 7 9 4 5 2 0 2 19
O.J. Mayo SF 41 7 18 3 7 0 0 3 5 1 2 2 1 17
Etan Thomas C 44 6 17 0 0 0 0 20 2 3 0 3 4 12
Ricky Minard SG 41 5 19 0 1 0 0 6 7 1 1 1 0 10
Iman Shumpert PG 9 4 6 0 2 0 0 2 1 0 1 0 0 8
Hilton Armstrong PF 18 2 3 0 0 2 2 3 0 3 0 0 1 6
Moe Harkless SG 14 0 2 0 1 0 0 2 0 1 0 0 0 0
Tobias Harris PF 4 0 0 0 0 0 0 1 1 1 0 0 0 0
TEAM TOTALS 44 99 6 17 8 11 51 26 15 10 8 8 102
PERCENTAGES FG: 44.4% 3PT: 35.3% FT: 72.7%


Player of the Game: PG Jeremy Lin