NBA Troll League

10-6

Visual modernizado automaticamente

Suns at Kings

Score By Quarters

Team 123 4OT SCORE
Suns 27 25 22 37  111
Kings 24 26 16 28  94

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 37 12 17 1 2 0 0 5 13 1 2 1 0 25
Elton Brand PF 30 5 12 0 0 11 13 6 4 5 0 1 1 21
Chris Bosh SF 44 6 13 0 0 7 8 13 1 0 1 0 3 19
Dwyane Wade SG 34 8 15 1 1 0 0 4 3 0 1 4 0 17
Speedy Claxton SG 22 6 9 0 0 0 0 2 5 1 3 0 0 12
Kendrick Perkins C 21 3 7 0 0 1 2 5 2 5 0 1 0 7
Dominic McGuire C 24 2 4 0 0 0 0 8 2 2 0 1 0 4
Spencer Hawes PF 14 2 2 0 0 0 0 2 0 6 0 1 1 4
Renaldo Balkman SF 14 1 1 0 0 0 0 4 0 1 1 3 1 2
TEAM TOTALS 45 80 2 3 19 23 49 30 21 8 12 6 111
PERCENTAGES FG: 56.3% 3PT: 66.7% FT: 82.6%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gilbert Arenas SG 41 8 21 2 5 2 3 5 6 0 3 3 0 20
Kyle Lowry PG 33 7 15 1 3 2 2 2 6 0 2 2 0 17
Andre Iguodala SF 32 7 15 1 2 2 3 5 0 3 1 0 0 17
Adonal Foyle C 34 5 13 0 0 6 11 14 0 3 1 1 3 16
Cheikh Samb PF 33 2 8 0 0 5 10 12 0 1 0 4 1 9
Radoslav Nesterovic PF 22 2 5 0 0 1 2 5 1 3 0 0 4 5
Steve Blake PG 19 1 5 0 3 2 2 2 3 1 1 0 0 4
Tiago Splitter PF 10 2 3 0 0 0 2 1 0 3 0 2 0 4
Tyrus Thomas SF 16 1 4 0 0 0 2 4 0 2 0 0 0 2
TEAM TOTALS 35 89 4 13 20 37 50 16 16 8 12 8 94
PERCENTAGES FG: 39.3% 3PT: 30.8% FT: 54.1%


Player of the Game: PG Russell Westbrook