NBA Troll League

86-5

Visual modernizado automaticamente

76ers at Bucks

Score By Quarters

Team 123 4OT SCORE
76ers 40 19 21 49  129
Bucks 33 22 33 30  118

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lou Williams PG 33 12 22 4 5 3 4 5 13 3 2 2 0 31
Marc Gasol C 33 9 17 1 1 2 4 9 1 3 0 0 3 21
Brook Lopez PF 38 5 15 0 0 9 11 12 1 3 0 1 0 19
Brandon Roy SG 31 6 12 3 5 4 6 8 1 3 1 0 1 19
Erazem Lorbek SF 38 7 11 0 2 2 4 7 0 2 0 2 1 16
Johan Petro C 20 5 8 0 0 3 4 9 1 2 2 0 1 13
Rudy Fernandez PG 33 3 9 0 2 1 2 9 7 0 0 1 0 7
Shelden Williams PF 9 1 7 0 0 1 2 2 0 0 0 0 1 3
Josh Smith SG 6 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 48 102 8 15 25 37 61 24 16 5 6 7 129
PERCENTAGES FG: 47.1% 3PT: 53.3% FT: 67.6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Snyder SG 38 11 25 2 4 6 8 6 4 4 1 0 0 30
Kobe Bryant SF 42 13 27 1 5 2 2 7 4 4 0 4 0 29
Aaron Brooks PG 31 7 11 2 4 1 2 2 7 2 0 0 0 17
Etan Thomas C 39 6 11 0 0 1 2 16 0 5 1 3 2 13
Josh Childress SG 25 3 8 2 3 2 2 8 7 1 0 0 0 10
Evan Eschmeyer PF 31 2 8 0 0 3 4 11 1 2 0 0 2 7
Hilton Armstrong PF 17 3 4 0 0 0 0 5 1 5 1 2 1 6
T.J. Ford PG 17 3 7 0 0 0 0 2 4 1 0 0 0 6
TEAM TOTALS 48 101 7 16 15 20 57 28 24 3 9 5 118
PERCENTAGES FG: 47.5% 3PT: 43.8% FT: 75.0%


Player of the Game: PG Lou Williams