NBA Troll League

43-2

Visual modernizado automaticamente

Hornets at Bucks

Score By Quarters

Team 123 4OT SCORE
Hornets 26 18 29 33  106
Bucks 28 20 20 34  102

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ersan Ilyasova SF 28 9 20 3 6 2 2 8 2 1 2 3 0 23
Brandon Knight PG 41 6 19 1 5 5 6 6 9 2 3 2 0 18
Lance Stephenson SG 30 8 10 2 2 0 0 4 5 0 3 0 0 18
Brook Lopez C 31 5 13 0 0 5 7 9 4 4 1 1 1 15
Ike Diogu PF 34 5 12 0 0 2 2 11 1 3 1 1 2 12
Wesley Matthews SF 19 2 3 2 2 0 0 1 1 0 1 2 0 6
Thomas Robinson PF 20 2 3 0 0 1 2 2 1 5 0 0 0 5
Daniel Orton C 13 2 3 0 0 1 2 4 1 1 0 1 0 5
Nando De Colo SG 25 1 5 1 3 1 2 6 3 0 0 3 0 4
TEAM TOTALS 40 88 9 18 17 23 51 27 16 11 13 3 106
PERCENTAGES FG: 45.5% 3PT: 50.0% FT: 73.9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dirk Nowitzki PF 41 8 22 2 5 8 10 11 2 4 3 0 1 26
O.J. Mayo SF 40 8 15 1 5 0 0 7 4 1 3 4 0 17
Ricky Minard SG 35 4 17 1 4 7 7 6 6 1 2 1 0 16
Etan Thomas C 44 4 8 0 0 6 8 14 0 2 2 5 7 14
Jeremy Lin PG 40 7 15 0 4 0 0 5 8 3 2 2 1 14
Moe Harkless SG 22 3 5 0 0 1 1 7 2 0 0 0 0 7
Hilton Armstrong PF 11 2 4 0 0 0 0 4 1 3 0 0 2 4
Iman Shumpert PG 8 2 4 0 1 0 0 1 1 0 1 1 0 4
TEAM TOTALS 38 90 4 19 22 26 55 24 14 13 13 11 102
PERCENTAGES FG: 42.2% 3PT: 21.1% FT: 84.6%


Player of the Game: SG Lance Stephenson