NBA Troll League

38-8

Visual modernizado automaticamente

Raptors at Spurs

Score By Quarters

Team 123 4OT SCORE
Raptors 36 24 20 20  100
Spurs 43 35 30 35  143

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charlie Villanueva SF 48 14 30 3 7 4 6 7 2 2 2 2 1 35
Patty Mills PG 43 9 32 2 6 4 4 6 8 4 1 1 0 24
Spencer Hawes PF 39 4 10 0 0 6 8 8 1 6 2 1 0 14
Luol Deng SG 20 5 11 0 3 1 1 3 3 5 0 2 0 11
Semih Erden C 34 3 12 0 0 3 3 16 1 2 0 0 1 9
Jeff Adrien PF 34 2 7 0 0 1 2 8 3 3 0 6 2 5
Jordan Farmar SG 21 1 5 0 0 0 0 3 3 4 1 0 0 2
TEAM TOTALS 38 107 5 16 19 24 51 21 26 6 12 4 100
PERCENTAGES FG: 35.5% 3PT: 31.3% FT: 79.2%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donta Smith SG 40 18 25 3 6 14 17 4 2 1 2 1 1 53
Raymond Felton PG 37 7 17 5 5 6 6 2 12 3 0 2 1 25
Kirk Snyder PG 19 8 12 2 5 4 4 3 2 0 2 2 0 22
Aaron Gray C 33 5 5 0 0 4 5 11 2 3 1 2 2 14
Tyson Chandler C 24 3 6 0 0 6 6 11 1 3 0 4 1 12
Patrick Patterson SF 33 2 9 0 2 2 2 9 4 1 1 1 0 6
Jason Maxiell PF 27 2 3 0 0 1 2 5 0 5 0 0 2 5
Jordan Williams PF 11 1 3 0 0 2 2 6 0 1 1 0 0 4
P.J. Tucker SF 15 1 1 0 0 0 0 5 1 0 3 1 0 2
TEAM TOTALS 47 81 10 18 39 44 56 24 17 10 13 7 143
PERCENTAGES FG: 58.0% 3PT: 55.6% FT: 88.6%


Player of the Game: SG Donta Smith