NBA Troll League

19-1

Visual modernizado automaticamente

Spurs at Suns

Score By Quarters

Team 123 4OT SCORE
Spurs 28 25 32 26  111
Suns 21 15 32 23  91

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donta Smith SG 39 13 27 4 8 5 6 8 5 1 2 1 0 35
Raymond Felton PG 36 10 28 4 9 0 0 2 6 2 2 1 0 24
Kirk Snyder PG 22 6 10 1 2 1 1 3 1 2 2 0 0 14
Tyson Chandler C 42 4 17 0 0 5 5 17 3 2 2 4 2 13
P.J. Tucker SF 17 5 7 2 3 0 1 6 0 1 0 3 1 12
Patrick Patterson SF 31 0 4 0 0 6 8 7 0 1 0 0 0 6
Aaron Gray PF 22 1 2 0 0 2 2 7 2 2 1 0 0 4
Jason Maxiell PF 31 1 3 0 0 1 3 10 2 3 1 0 1 3
TEAM TOTALS 40 98 11 22 20 26 60 19 14 10 9 4 111
PERCENTAGES FG: 40.8% 3PT: 50.0% FT: 76.9%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMarcus Cousins PF 36 12 24 0 3 4 5 11 5 5 0 4 1 28
Russell Westbrook PG 46 12 33 0 6 2 2 2 11 1 2 2 0 26
Kawhi Leonard SG 36 4 10 1 3 2 4 10 3 1 2 3 1 11
Tyrus Thomas C 34 4 11 0 0 3 4 13 0 3 1 2 1 11
Josh Howard SF 34 4 9 1 3 1 1 12 2 2 1 4 2 10
Alexis Ajinca C 30 1 5 0 0 1 1 13 1 4 1 1 7 3
Ish Smith SG 17 1 7 0 1 0 0 4 2 1 0 0 1 2
Jerome Jordan C 4 0 0 0 0 0 0 1 0 1 0 0 0 0
Marco Belinelli SF 3 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 38 99 2 16 13 17 66 24 19 7 16 13 91
PERCENTAGES FG: 38.4% 3PT: 12.5% FT: 76.5%


Player of the Game: SG Donta Smith