NBA Troll League

131-1

Visual modernizado automaticamente

Suns at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Suns 22 23 31 27  103
Timberwolves 26 36 32 31  125

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMarcus Cousins PF 42 10 19 1 1 3 6 11 3 3 3 3 5 24
Kawhi Leonard SG 29 8 11 2 3 0 0 5 2 1 2 1 0 18
Russell Westbrook PG 40 5 17 0 6 6 6 3 16 4 5 5 0 16
Tyrus Thomas SF 27 8 14 0 0 0 0 9 0 3 0 3 2 16
Alexis Ajinca C 37 5 11 0 0 2 3 10 2 5 1 0 1 12
Josh Howard SF 33 3 17 1 4 0 0 8 0 1 0 0 1 7
Ish Smith SG 23 2 7 1 2 0 0 0 5 1 0 0 0 5
Marco Belinelli PG 9 2 2 1 1 0 0 1 1 1 2 0 0 5
TEAM TOTALS 43 98 6 17 11 15 47 29 19 13 12 9 103
PERCENTAGES FG: 43.9% 3PT: 35.3% FT: 73.3%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mario Chalmers SG 38 16 25 7 12 5 5 5 5 0 2 0 2 44
Kelenna Azubuike SF 45 8 10 2 3 1 4 10 6 2 0 4 1 19
Anthony Randolph PF 38 7 17 0 0 4 5 18 4 2 1 5 3 18
Jerryd Bayless PG 44 7 17 1 5 2 2 3 14 2 2 3 0 17
Kyrylo Fesenko C 28 3 5 0 0 3 4 9 1 4 2 3 2 9
Emeka Okafor C 8 2 5 0 0 4 5 4 1 0 1 2 1 8
Jan Vesely C 29 2 5 0 0 3 6 9 6 3 1 1 0 7
Derrick Caracter SG 10 1 4 0 0 1 1 0 1 0 0 0 0 3
TEAM TOTALS 46 88 10 20 23 32 58 38 13 9 18 9 125
PERCENTAGES FG: 52.3% 3PT: 50.0% FT: 71.9%


Player of the Game: PG Mario Chalmers