NBA Troll League

110-3

Visual modernizado automaticamente

Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 22 25 25 19  91
Rockets 23 32 27 24  106

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire PF 32 8 23 0 0 9 12 6 1 5 0 4 2 25
Gerald Wallace SG 40 7 16 0 3 3 3 7 0 3 1 1 2 17
Blake Stepp PG 45 6 21 2 8 1 2 3 7 1 3 1 0 15
Sean May SF 40 6 15 0 0 1 2 7 2 4 2 1 0 13
Mario Chalmers SG 19 3 5 1 2 2 2 4 3 0 4 2 0 9
Jason Maxiell C 31 2 8 0 0 2 4 14 1 4 2 2 1 6
Aaron Gray C 22 1 5 0 0 2 4 7 0 3 0 0 2 4
Kosta Koufos SF 11 1 4 0 0 0 0 3 1 4 0 0 0 2
TEAM TOTALS 34 97 3 13 20 29 51 15 24 12 11 7 91
PERCENTAGES FG: 35.1% 3PT: 23.1% FT: 69.0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Love SF 46 12 23 1 1 17 23 14 1 1 2 5 0 42
Rashad McCants PG 39 9 18 4 5 1 1 9 3 1 5 8 1 23
Randy Foye SG 25 4 6 0 1 2 2 2 2 1 0 3 0 10
Richard Jefferson SG 32 3 11 0 1 3 4 3 2 1 1 1 0 9
Nene Hilario C 35 2 6 0 0 4 4 16 3 1 1 2 2 8
Hakim Warrick PF 21 2 4 0 0 2 4 8 3 4 0 1 1 6
David Harrison PF 14 3 7 0 0 0 0 4 0 5 0 0 0 6
Greg Ostertag C 23 1 1 0 0 0 2 5 2 3 0 1 1 2
Ike Diogu PF 5 0 0 0 0 0 0 3 0 1 0 1 1 0
TEAM TOTALS 36 76 5 8 29 40 64 16 18 9 22 6 106
PERCENTAGES FG: 47.4% 3PT: 62.5% FT: 72.5%


Player of the Game: PF Kevin Love