NBA Troll League

106-7

Visual modernizado automaticamente

Lakers at Suns

Score By Quarters

Team 123 4OT SCORE
Lakers 30 26 26 38  120
Suns 29 25 32 20  106

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Davis SF 41 10 18 1 3 10 12 12 4 2 2 1 2 31
JaVale McGee PF 39 8 19 0 0 12 14 11 1 4 0 0 0 28
Eric Bledsoe SG 39 9 17 3 5 5 6 3 3 2 1 2 0 26
DeMar DeRozan PG 44 5 15 2 4 2 2 6 7 1 0 2 1 14
Kenyon Martin PF 16 4 10 0 0 0 0 3 0 0 0 0 0 8
Joakim Noah C 40 2 7 0 0 3 5 15 3 3 2 1 3 7
Darren Collison SG 13 3 3 0 0 0 0 0 2 1 0 1 0 6
Sean Williams C 8 0 0 0 0 0 0 3 1 0 0 0 1 0
TEAM TOTALS 41 89 6 12 32 39 53 21 13 5 7 7 120
PERCENTAGES FG: 46.1% 3PT: 50.0% FT: 82.1%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 44 11 22 3 4 6 8 1 11 2 3 2 0 31
Kawhi Leonard SG 32 10 14 3 3 0 0 9 1 2 1 1 1 23
DeMarcus Cousins PF 37 10 16 1 1 1 4 12 7 6 0 6 2 22
Alexis Ajinca C 36 3 9 0 0 3 4 9 1 3 0 1 2 9
Tyrus Thomas SF 44 3 12 0 0 2 4 13 3 5 1 4 1 8
Ish Smith SG 19 2 7 0 0 2 2 3 5 1 0 0 0 6
Marco Belinelli SF 14 1 3 1 2 0 0 1 1 1 0 0 0 3
Josh Howard SF 9 1 3 0 1 0 0 1 0 5 0 0 1 2
Jerome Jordan PF 4 1 2 0 0 0 0 0 0 0 0 0 1 2
TEAM TOTALS 42 88 8 11 14 22 49 29 25 5 14 8 106
PERCENTAGES FG: 47.7% 3PT: 72.7% FT: 63.6%


Player of the Game: PF Anthony Davis