NBA Troll League

101-3

Visual modernizado automaticamente

Thunder at Suns

Score By Quarters

Team 123 4OT SCORE
Thunder 23 27 26 30  106
Suns 21 26 27 21  95

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Bibby PG 34 15 19 3 3 3 3 6 7 4 0 1 1 36
Donta Smith SG 39 7 14 2 4 4 5 6 8 2 0 3 0 20
Danilo Gallinari SF 41 7 18 1 4 2 2 4 3 2 1 4 0 17
Chris Mihm C 47 5 14 0 0 2 2 17 2 4 2 2 2 12
Brian Skinner PF 28 4 8 0 0 2 2 11 1 3 0 1 0 10
Jonny Flynn PG 14 2 4 1 1 0 0 2 2 0 0 1 0 5
Kenyon Martin PF 22 2 6 0 0 0 1 5 1 5 1 1 0 4
Stephon Marbury SG 9 1 3 0 1 0 0 1 0 0 1 0 0 2
Reggie Williams SF 7 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 43 87 7 13 13 15 52 24 20 5 13 3 106
PERCENTAGES FG: 49.4% 3PT: 53.8% FT: 86.7%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Blake Griffin PF 41 11 24 0 0 10 15 10 2 2 2 0 1 32
Eric Bledsoe SG 29 6 15 1 6 2 2 5 4 4 1 1 0 15
Chris Bosh SF 31 4 10 0 0 6 9 12 1 0 1 0 1 14
Russell Westbrook PG 42 6 14 0 0 1 2 5 15 2 3 3 0 13
Spencer Hawes C 40 5 14 0 1 1 2 9 1 4 0 0 1 11
Tony Allen SG 25 3 7 0 1 2 2 4 2 0 0 1 0 8
Renaldo Balkman SF 29 1 6 0 0 0 0 6 1 0 0 0 1 2
Dwyane Wade SF 4 0 1 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 36 91 1 8 22 32 52 26 13 7 5 4 95
PERCENTAGES FG: 39.6% 3PT: 12.5% FT: 68.8%


Player of the Game: PG Mike Bibby