NBA Troll League

9-2

Visual modernizado automaticamente

Spurs at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Spurs 31 29 29 35  124
Grizzlies 21 25 32 22  100

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charlie Villanueva SF 33 14 22 2 4 2 2 12 0 0 0 1 0 32
Raymond Felton PG 41 12 20 2 2 3 4 1 14 2 2 1 3 29
Tyson Chandler C 29 7 12 0 0 6 8 12 0 6 1 1 5 20
Spencer Hawes PF 34 5 10 1 1 0 0 16 3 5 2 2 3 11
Luol Deng SG 32 4 9 0 0 2 2 5 3 0 0 2 0 10
Kirk Snyder SG 17 4 9 1 2 1 1 0 3 2 0 1 0 10
Paul Pierce SF 21 4 7 0 1 0 0 3 2 1 1 4 0 8
Jason Maxiell PF 33 1 4 0 0 2 2 14 2 4 0 2 1 4
TEAM TOTALS 51 93 6 10 16 19 63 27 20 6 14 12 124
PERCENTAGES FG: 54.8% 3PT: 60.0% FT: 84.2%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Harrison Barnes SF 31 8 16 1 3 2 2 7 3 1 3 3 0 19
Cory Joseph PG 42 7 17 0 2 3 6 3 10 1 4 0 0 17
Austin Daye SG 34 6 16 3 6 2 2 9 3 1 2 0 2 17
Sean May C 31 6 15 0 1 2 6 11 2 3 2 0 0 14
Miles Plumlee C 27 4 15 0 0 3 6 6 1 5 0 1 0 11
Ed Davis PF 36 3 11 0 0 2 6 7 0 0 1 3 1 8
Pavel Podkolzin PF 13 3 8 0 0 0 1 6 2 0 0 0 2 6
C.J. Watson SG 20 2 3 0 0 0 0 3 2 0 0 0 0 4
Quincy Miller SF 6 2 2 0 0 0 0 0 0 1 0 0 0 4
TEAM TOTALS 41 103 4 12 14 29 52 23 12 12 7 5 100
PERCENTAGES FG: 39.8% 3PT: 33.3% FT: 48.3%


Player of the Game: PG Raymond Felton