NBA Troll League

85-4

Visual modernizado automaticamente

Clippers at Bucks

Score By Quarters

Team 123 4OT SCORE
Clippers 19 27 31 39  116
Bucks 18 28 23 31  100

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andris Biedrins PF 43 12 23 0 0 9 15 13 1 2 1 2 1 33
Andrew Bynum C 41 7 11 0 0 8 11 16 3 4 1 1 1 22
Kyrie Irving PG 41 8 18 1 7 4 4 4 7 1 1 3 0 21
Larry Hughes SG 42 6 13 2 3 5 7 5 5 3 2 1 0 19
Jason Richardson SF 25 2 8 0 2 4 8 7 6 1 1 3 0 8
Chris Mihm C 12 2 6 0 0 3 4 7 1 3 0 2 1 7
Carlos Boozer SF 32 2 8 0 0 2 2 9 0 0 0 1 1 6
Dion Waiters PG 4 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 39 87 3 12 35 51 62 23 14 6 13 4 116
PERCENTAGES FG: 44.8% 3PT: 25.0% FT: 68.6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
O.J. Mayo SG 43 11 19 2 6 1 1 5 6 3 2 1 0 25
Etan Thomas C 43 8 13 0 0 8 10 8 0 4 3 2 3 24
Ricky Minard PG 42 10 28 1 6 2 2 3 13 2 3 6 0 23
Dirk Nowitzki PF 33 5 9 1 1 3 4 9 2 5 0 1 3 14
Hilton Armstrong PF 13 2 5 0 0 4 4 5 0 6 0 0 0 8
Tobias Harris SF 33 3 5 0 1 0 0 4 0 5 0 1 2 6
Moe Harkless SF 18 0 3 0 1 0 0 5 0 3 1 1 0 0
Julian Wright PF 7 0 1 0 0 0 0 3 1 0 1 0 0 0
Jeremy Lin PG 7 0 1 0 0 0 0 0 3 0 0 2 0 0
TEAM TOTALS 39 84 4 15 18 21 42 25 28 10 14 8 100
PERCENTAGES FG: 46.4% 3PT: 26.7% FT: 85.7%


Player of the Game: C Andrew Bynum