NBA Troll League

83-3

Visual modernizado automaticamente

Suns at 76ers

Score By Quarters

Team 123 4OT SCORE
Suns 29 36 33 15  113
76ers 35 23 34 26  118

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMarcus Cousins PF 46 17 32 0 0 3 4 14 8 5 2 1 3 37
Russell Westbrook PG 37 12 22 4 7 6 6 5 19 4 6 2 1 34
JJ Redick SF 32 7 16 1 1 0 0 1 2 3 0 0 0 15
Marco Belinelli SG 31 4 10 1 4 0 0 4 3 3 0 1 1 9
Kawhi Leonard SF 31 3 7 1 2 0 0 7 1 3 1 4 1 7
Alexis Ajinca C 26 2 6 0 0 0 0 6 1 4 1 1 4 4
Ish Smith SG 13 1 2 1 2 0 0 1 2 2 0 0 0 3
Joel Anthony C 15 1 3 0 0 0 0 4 0 6 0 0 1 2
Tyrus Thomas PF 9 0 2 0 0 2 4 5 1 0 0 1 0 2
TEAM TOTALS 47 100 8 16 11 14 47 37 30 10 10 11 113
PERCENTAGES FG: 47.0% 3PT: 50.0% FT: 78.6%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gerald Green PG 42 16 29 4 8 7 7 5 8 0 3 3 0 43
DeJuan Blair SF 34 5 8 0 0 7 11 6 3 1 1 1 1 17
Chris Kaman C 29 5 9 0 0 5 12 12 1 1 0 2 3 15
Johan Petro C 26 3 8 0 0 8 9 13 0 2 1 2 0 14
Danny Granger SG 39 3 8 1 2 6 6 14 4 0 2 4 0 13
Mehmet Okur PF 32 5 15 0 1 2 3 4 1 2 0 2 1 12
Rudy Fernandez SG 25 1 6 0 2 2 2 3 1 4 0 2 0 4
Jordan Hill PF 14 0 1 0 0 0 0 5 2 1 0 0 0 0
TEAM TOTALS 38 84 5 13 37 50 62 20 11 7 16 5 118
PERCENTAGES FG: 45.2% 3PT: 38.5% FT: 74.0%


Player of the Game: PG Russell Westbrook