NBA Troll League

48-2

Visual modernizado automaticamente

76ers at Suns

Score By Quarters

Team 123 4OT SCORE
76ers 20 17 21 26  84
Suns 28 25 29 27  109

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gerald Green PG 41 7 12 4 7 2 2 7 5 3 1 8 0 20
DeJuan Blair SF 41 7 15 0 0 3 6 12 2 3 3 3 0 17
Rudy Fernandez SG 35 3 8 2 4 6 6 5 3 0 1 1 0 14
Chris Kaman C 39 5 20 0 0 1 2 10 2 2 2 0 3 11
Mehmet Okur PF 36 3 13 0 0 4 4 5 2 2 2 2 1 10
Danny Granger SG 27 3 8 2 4 0 0 2 1 4 1 1 0 8
Johan Petro C 16 2 7 0 0 0 0 9 0 4 0 0 0 4
Jordan Hill PF 7 0 3 0 0 0 0 3 2 2 0 0 1 0
TEAM TOTALS 30 86 8 15 16 20 53 17 20 10 15 5 84
PERCENTAGES FG: 34.9% 3PT: 53.3% FT: 80.0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 35 15 30 3 6 8 8 5 4 3 2 0 0 41
JJ Redick SF 38 8 14 2 4 0 0 6 1 2 2 2 0 18
Marco Belinelli SG 31 6 13 3 6 0 0 2 2 1 1 2 0 15
DeMarcus Cousins PF 29 3 14 0 0 8 10 17 7 3 1 1 0 14
Alexis Ajinca C 32 3 8 0 0 3 4 14 3 1 0 4 3 9
Ish Smith SG 21 2 4 1 1 1 2 4 6 0 1 0 0 6
Kawhi Leonard SF 18 1 4 0 1 2 2 1 0 3 2 0 1 4
Joel Anthony C 28 1 3 0 0 0 0 12 1 0 0 0 4 2
Tyrus Thomas PF 7 0 1 0 0 0 0 1 0 1 0 1 1 0
TEAM TOTALS 39 91 9 18 22 26 62 24 14 9 10 9 109
PERCENTAGES FG: 42.9% 3PT: 50.0% FT: 84.6%


Player of the Game: PG Russell Westbrook