NBA Troll League

46-7

Visual modernizado automaticamente

Suns at Pistons

Score By Quarters

Team 123 4OT SCORE
Suns 41 23 33 28  125
Pistons 33 23 28 21  105

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 41 11 23 2 5 6 6 7 15 2 7 3 0 30
Marco Belinelli SG 35 12 17 3 3 0 0 4 2 0 4 2 0 27
DeMarcus Cousins PF 28 7 14 0 0 6 9 12 2 4 0 4 2 20
Kawhi Leonard SF 30 8 15 2 2 0 0 6 1 2 1 0 0 18
Alexis Ajinca PF 31 5 11 0 0 4 6 7 1 3 0 3 5 14
JJ Redick SF 30 5 14 2 6 1 1 5 3 2 2 0 0 13
Joel Anthony C 35 1 2 0 0 1 1 7 1 3 2 0 3 3
Ish Smith SG 7 0 1 0 1 0 0 0 1 1 0 0 0 0
Tyrus Thomas PF 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 49 97 9 17 18 23 49 26 17 16 12 10 125
PERCENTAGES FG: 50.5% 3PT: 52.9% FT: 78.3%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Aaron Baynes C 38 8 15 0 0 6 6 7 2 5 0 2 1 22
Goran Dragic SG 36 10 13 0 2 1 1 6 5 2 2 4 0 21
Jonas Jerebko SF 37 6 13 1 4 7 7 13 3 0 4 2 2 20
Brandon Roy PG 35 7 20 2 7 2 2 7 6 2 3 9 0 18
J.R. Smith SG 23 4 8 1 2 0 0 1 3 1 1 1 0 9
Gustavo Ayon PF 21 2 4 0 0 3 4 6 0 1 0 1 1 7
Meyers Leonard PF 32 2 7 0 0 2 2 6 2 3 0 2 3 6
Amir Johnson SF 11 1 2 0 0 0 1 0 0 0 0 0 0 2
Ronny Turiaf PF 6 0 3 0 0 0 0 2 0 1 0 0 0 0
Jason Williams PG 2 0 0 0 0 0 0 0 2 1 0 0 0 0
TEAM TOTALS 40 85 4 15 21 23 48 23 16 10 21 7 105
PERCENTAGES FG: 47.1% 3PT: 26.7% FT: 91.3%


Player of the Game: PG Russell Westbrook