NBA Troll League

41-4

Visual modernizado automaticamente

Hornets at Bucks

Score By Quarters

Team 123 4OT SCORE
Hornets 18 32 30 36  116
Bucks 17 43 27 34  121

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Gordon SG 48 17 31 4 7 4 4 7 2 2 1 6 0 42
Shaun Livingston PG 43 13 23 2 6 1 2 3 11 6 4 4 0 29
Charlie Villanueva SF 26 4 7 0 1 4 6 9 1 3 0 0 1 12
Yi Jianlian C 30 4 8 0 0 3 5 4 0 6 2 1 2 11
Jason Richardson SF 25 5 10 1 3 0 0 8 4 3 0 3 0 11
Marc Gasol PF 38 2 9 0 0 3 4 12 7 4 2 1 2 7
Marreese Speights C 26 2 5 0 0 0 0 6 2 4 1 0 4 4
Daniel Orton PF 4 0 2 0 0 0 0 1 0 1 0 0 1 0
TEAM TOTALS 47 95 7 17 15 21 50 27 29 10 15 10 116
PERCENTAGES FG: 49.5% 3PT: 41.2% FT: 71.4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricky Minard PG 40 11 20 0 1 6 6 5 12 0 4 4 0 28
Etan Thomas C 44 4 8 0 0 15 21 17 4 5 2 0 2 23
Kwame Brown PF 34 5 11 0 0 7 8 2 2 1 0 1 1 17
Evan Turner SF 34 4 13 1 2 7 10 4 1 1 4 2 1 16
JJ Redick SG 34 7 12 2 5 0 0 8 6 2 1 0 0 16
Hilton Armstrong PF 18 4 7 0 0 1 2 7 1 0 1 1 2 9
Josh Childress SG 14 2 2 1 1 0 0 1 0 0 0 4 0 5
Aaron Brooks PG 8 1 1 0 0 3 4 0 1 2 0 0 1 5
Julian Wright SF 14 1 1 0 0 0 0 0 0 2 0 1 0 2
TEAM TOTALS 39 75 4 9 39 51 44 27 14 12 13 7 121
PERCENTAGES FG: 52.0% 3PT: 44.4% FT: 76.5%


Player of the Game: C Etan Thomas