NBA Troll League

40-1

Visual modernizado automaticamente

Lakers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Lakers 36 31 14 22  103
Timberwolves 30 29 24 22  105

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Bledsoe SG 40 13 19 4 7 1 1 4 3 0 1 4 1 31
JaVale McGee PF 36 8 18 0 0 6 7 17 0 3 0 2 1 22
Anthony Davis SF 36 6 17 2 3 5 5 12 0 5 3 3 5 19
DeMar DeRozan PG 39 5 18 1 6 3 4 4 12 2 1 1 0 14
Kenyon Martin SF 24 2 5 0 0 2 4 4 2 2 0 1 0 6
Joakim Noah C 39 1 11 0 0 3 4 12 3 2 0 2 3 5
Darren Collison PG 17 1 2 1 1 1 1 3 2 1 0 1 0 4
Sean Williams C 9 0 3 0 0 2 2 7 2 0 0 1 1 2
TEAM TOTALS 36 93 8 17 23 28 63 24 15 5 15 11 103
PERCENTAGES FG: 38.7% 3PT: 47.1% FT: 82.1%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Randolph SF 47 14 30 0 0 6 7 17 4 1 2 1 2 34
Shannon Brown SG 39 12 22 1 4 2 2 9 2 2 0 0 0 27
Mario Chalmers PG 44 8 21 3 10 0 0 5 8 2 4 6 0 19
Jerryd Bayless SG 14 4 7 0 2 1 1 2 4 4 0 0 0 9
Jeremy Tyler C 34 4 5 0 0 0 0 5 0 1 3 0 6 8
Emeka Okafor C 23 0 7 0 0 6 10 8 2 3 0 0 5 6
Kyrylo Fesenko PF 14 1 1 0 0 0 1 3 5 5 0 0 3 2
Derrick Caracter PF 25 0 1 0 0 0 0 5 4 2 1 1 1 0
TEAM TOTALS 43 94 4 16 15 21 54 29 20 10 8 17 105
PERCENTAGES FG: 45.7% 3PT: 25.0% FT: 71.4%


Player of the Game: PF Anthony Randolph