NBA Troll League

34-1

Visual modernizado automaticamente

Hornets at Bucks

Score By Quarters

Team 123 4OT SCORE
Hornets 43 29 30 26  128
Bucks 32 23 19 25  99

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricky Minard PG 44 12 25 1 6 10 10 10 15 3 3 2 0 35
Shawn Marion SG 42 13 22 3 6 5 6 9 5 1 1 2 1 34
Charlie Villanueva SF 27 12 15 2 2 1 3 3 0 4 2 1 2 27
Yi Jianlian C 33 6 14 0 0 0 0 10 1 1 0 0 1 12
Luther Head SF 31 2 10 1 4 6 8 3 2 2 1 0 1 11
Lorenzen Wright PF 16 2 3 0 0 1 1 4 4 1 0 0 0 5
Chris Kaman C 15 1 7 0 0 1 1 8 0 2 1 1 2 3
Marreese Speights PF 32 0 3 0 0 1 2 12 0 1 1 1 0 1
TEAM TOTALS 48 99 7 18 25 31 59 27 15 9 7 7 128
PERCENTAGES FG: 48.5% 3PT: 38.9% FT: 80.6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Childress SF 38 10 24 2 3 4 4 7 1 2 0 3 0 26
Kobe Bryant SG 44 11 24 1 9 2 2 6 5 3 3 4 1 25
Kirk Snyder PG 27 7 11 0 1 0 0 4 4 6 0 2 0 14
Hilton Armstrong PF 40 5 6 0 0 3 6 6 1 3 1 2 2 13
Julian Wright SF 17 2 3 0 0 5 5 5 0 1 0 1 1 9
Etan Thomas C 44 2 7 0 0 0 4 10 1 3 1 0 7 4
Aaron Brooks PG 26 2 7 0 1 0 0 1 7 1 0 0 0 4
Evan Eschmeyer C 4 1 1 0 0 2 2 1 1 2 0 0 0 4
TEAM TOTALS 40 83 3 14 16 23 40 20 21 5 12 11 99
PERCENTAGES FG: 48.2% 3PT: 21.4% FT: 69.6%


Player of the Game: PG Ricky Minard