NBA Troll League

29-4

Visual modernizado automaticamente

Bucks at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bucks 27 31 21 30  109
Timberwolves 22 34 26 38  120

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
O.J. Mayo SG 41 11 24 3 7 3 3 2 7 3 2 2 0 28
Ricky Minard PG 44 9 22 1 6 4 4 4 12 2 4 3 0 23
Dirk Nowitzki PF 31 7 18 1 3 3 4 17 3 4 0 2 1 18
Hilton Armstrong C 37 5 11 0 0 4 5 15 1 2 1 4 2 14
Etan Thomas C 25 5 8 0 0 3 5 8 4 6 0 1 4 13
Jeremy Lin PG 7 2 2 1 1 0 0 1 0 0 0 0 0 5
Moe Harkless SF 38 2 7 0 3 0 0 6 0 1 2 1 1 4
Tobias Harris SF 12 1 1 0 0 2 2 2 0 6 0 1 0 4
Julian Wright PF 5 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 42 94 6 20 19 23 55 27 25 9 14 8 109
PERCENTAGES FG: 44.7% 3PT: 30.0% FT: 82.6%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mario Chalmers PG 44 12 23 2 9 4 6 3 12 1 4 4 0 30
Anthony Randolph SF 41 6 16 0 0 13 13 14 2 0 0 1 2 25
Shannon Brown SG 32 7 17 1 5 3 4 7 2 3 2 1 0 18
Emeka Okafor C 31 6 11 0 0 3 4 8 1 3 0 2 1 15
Derrick Caracter PF 18 5 6 0 0 3 3 5 0 0 0 0 3 13
Kyrylo Fesenko PF 28 3 10 0 0 1 4 12 3 3 2 2 3 7
Jerryd Bayless SG 23 2 5 1 2 2 2 2 1 2 2 0 0 7
Jeremy Tyler PF 19 1 4 0 0 1 3 7 2 3 0 1 3 3
Jan Vesely PG 3 1 2 0 0 0 0 0 1 1 0 0 0 2
TEAM TOTALS 43 94 4 16 30 39 58 24 16 10 11 12 120
PERCENTAGES FG: 45.7% 3PT: 25.0% FT: 76.9%


Player of the Game: PG Mario Chalmers