NBA Troll League

26-7

Visual modernizado automaticamente

Rockets at Suns

Score By Quarters

Team 123 4OT SCORE
Rockets 27 24 18 32  101
Suns 30 20 25 28  103

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Love SF 45 8 22 1 1 3 4 13 1 6 0 2 1 20
Lamar Odom PF 30 4 8 0 0 11 12 9 0 3 0 0 2 19
James Harden SG 36 8 15 0 3 2 2 3 5 4 2 2 0 18
Monta Ellis PG 40 7 14 2 5 1 2 10 9 1 0 3 0 17
Boban Marjanovic C 40 5 10 0 0 5 6 11 3 0 1 2 5 15
Andrea Bargnani PF 33 4 12 0 2 2 2 6 1 5 0 1 2 10
Milos Teodosic PG 13 1 5 0 1 0 0 3 3 3 0 1 0 2
Jamaal Magloire PF 4 0 0 0 0 0 0 2 0 0 0 1 0 0
TEAM TOTALS 37 86 3 12 24 28 57 22 22 3 12 10 101
PERCENTAGES FG: 43.0% 3PT: 25.0% FT: 85.7%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMarcus Cousins PF 46 9 23 0 1 9 15 22 4 3 2 3 0 27
Russell Westbrook PG 42 10 24 2 6 3 3 5 11 2 1 0 1 25
JJ Redick SF 27 6 8 3 4 3 4 5 3 5 0 0 0 18
Kawhi Leonard SF 36 6 18 1 6 2 6 6 3 3 2 1 1 15
Marco Belinelli SG 33 4 10 1 2 1 2 1 1 2 4 0 1 10
Alexis Ajinca C 26 2 8 0 0 2 2 12 0 3 1 1 2 6
Ish Smith SG 7 1 3 0 1 0 0 2 0 0 0 0 0 2
Joel Anthony C 21 0 1 0 0 0 0 3 1 3 1 0 0 0
Tyrus Thomas PF 3 0 3 0 0 0 0 2 0 1 0 0 1 0
TEAM TOTALS 38 98 7 20 20 32 58 23 22 11 5 6 103
PERCENTAGES FG: 38.8% 3PT: 35.0% FT: 62.5%


Player of the Game: PG Russell Westbrook