NBA Troll League

115-1

Visual modernizado automaticamente

Grizzlies at Thunder

Score By Quarters

Team 123 4OT SCORE
Grizzlies 39 36 22 16  113
Thunder 40 36 18 26  120

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Quentin Richardson SG 42 13 26 3 4 5 8 10 1 2 2 2 0 34
Deron Williams PG 41 11 24 1 3 3 3 4 13 3 4 3 0 26
Chuck Hayes C 32 5 9 0 0 6 7 11 0 3 0 1 1 16
Austin Daye SF 29 4 10 3 4 1 2 3 0 3 0 1 1 12
Pau Gasol PF 39 5 15 0 0 1 1 10 3 4 1 0 1 11
Delonte West SF 32 3 6 0 1 2 2 2 3 2 0 0 1 8
Ed Davis C 26 3 8 0 0 0 0 6 0 4 1 1 1 6
TEAM TOTALS 44 98 7 12 18 23 46 20 21 8 8 5 113
PERCENTAGES FG: 44.9% 3PT: 58.3% FT: 78.3%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donta Smith SG 35 14 21 1 4 3 4 8 0 4 1 3 0 32
Danilo Gallinari SF 39 7 16 3 7 5 7 8 1 1 0 3 0 22
Jonny Flynn PG 41 7 14 2 2 2 4 4 13 1 2 3 0 18
Brian Skinner C 26 6 11 0 0 5 10 8 3 1 0 0 6 17
Chris Mihm C 27 6 9 0 0 2 2 5 1 4 1 0 0 14
Kenyon Martin PF 43 3 10 0 0 4 6 18 6 2 4 4 3 10
Mike Bibby SG 20 2 5 1 2 1 1 5 0 3 0 0 0 6
Luc Mbah a Moute SF 9 0 0 0 0 1 2 3 2 0 0 2 0 1
TEAM TOTALS 45 86 7 15 23 36 59 26 16 8 15 9 120
PERCENTAGES FG: 52.3% 3PT: 46.7% FT: 63.9%


Player of the Game: PG Deron Williams