NBA Troll League

35-9

Visual modernizado automaticamente

Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 31 35 26 32  124
Suns 23 31 26 26  106

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richie Frahm PG 41 14 22 4 8 0 0 4 5 3 3 1 0 32
Sean May SF 44 8 13 0 0 12 13 12 2 0 1 3 1 28
Amare Stoudemire PF 42 10 18 0 0 7 9 6 3 5 2 6 1 27
Gerald Wallace SG 35 6 13 1 4 3 4 4 3 2 2 1 0 16
Mario Chalmers SG 23 5 7 3 4 3 4 1 2 3 5 0 0 16
Jason Maxiell C 35 2 5 0 0 1 2 9 1 5 1 2 3 5
Steven Hunter C 17 0 1 0 0 0 0 3 1 5 0 0 2 0
Didier Ilunga-Mbenga C 4 0 0 0 0 0 0 1 1 0 1 0 0 0
TEAM TOTALS 45 79 8 16 26 32 40 18 23 15 13 7 124
PERCENTAGES FG: 57.0% 3PT: 50.0% FT: 81.3%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 40 12 19 1 1 5 5 5 6 0 1 5 0 30
Dwyane Wade SG 32 7 12 2 2 3 4 4 2 2 0 0 0 19
Spencer Hawes C 41 4 10 0 0 5 6 8 2 2 1 5 1 13
Chris Bosh C 27 3 11 0 1 7 7 6 2 5 3 2 4 13
Elton Brand PF 22 2 9 0 0 6 8 3 1 4 1 2 0 10
Speedy Claxton SG 23 3 7 0 0 3 4 1 2 0 0 0 0 9
Renaldo Balkman SF 35 3 5 0 0 1 2 10 0 6 4 0 0 7
Dominic McGuire PF 15 2 4 0 0 0 0 3 3 3 0 1 1 4
Kendrick Perkins PF 6 0 0 0 0 1 2 2 0 0 0 1 0 1
TEAM TOTALS 36 77 3 4 31 38 42 18 22 10 16 6 106
PERCENTAGES FG: 46.8% 3PT: 75.0% FT: 81.6%


Player of the Game: SG Richie Frahm