NBA Troll League

21-2

Visual modernizado automaticamente

Bucks at Hornets

Score By Quarters

Team 123 4OT SCORE
Bucks 22 18 19 27  86
Hornets 21 36 31 20  108

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 42 11 22 2 9 4 5 6 3 2 2 4 1 28
Ricky Minard PG 48 10 26 0 3 0 0 10 18 2 4 1 0 20
Etan Thomas C 41 6 11 0 0 0 2 14 1 6 2 3 2 12
Hilton Armstrong PF 29 3 12 0 0 2 2 12 1 4 0 5 5 8
Josh Childress SF 16 4 6 0 1 0 0 5 1 4 0 0 2 8
Julian Wright SF 25 2 5 0 1 0 0 4 1 4 0 0 0 4
Kwame Brown PF 24 1 7 0 0 2 2 5 0 3 1 2 1 4
JJ Redick SG 15 1 3 0 2 0 0 1 2 3 0 2 0 2
TEAM TOTALS 38 92 2 16 8 11 57 27 28 9 17 11 86
PERCENTAGES FG: 41.3% 3PT: 12.5% FT: 72.7%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaun Livingston PG 46 12 22 2 4 6 10 7 11 3 6 1 0 32
Marreese Speights C 24 7 12 0 0 8 8 14 1 2 1 1 4 22
Eric Gordon SG 48 7 22 2 9 3 5 5 5 0 3 4 1 19
Marc Gasol PF 35 4 13 0 1 7 8 16 8 2 1 2 4 15
Yi Jianlian C 35 3 10 0 0 2 4 11 2 0 2 0 4 8
Charlie Villanueva SF 30 3 10 0 1 2 2 5 0 0 1 0 0 8
Jason Richardson SF 19 2 7 0 2 0 1 5 0 2 0 1 0 4
Daniel Orton PF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 96 4 17 28 38 63 27 9 14 9 13 108
PERCENTAGES FG: 39.6% 3PT: 23.5% FT: 73.7%


Player of the Game: PG Shaun Livingston